Loading page…
Loading page…
A clear view of JiliPrime88 performance.
Daily results across the selected period
Use arrow keys to inspect values, Home or End to jump, and Escape to dismiss details. On touch, tap a value to pin it; tap again or outside to dismiss.
| Date | GGR |
|---|---|
| Sep 24 | +₱34,420.00 |
| Sep 25 | +₱38,420.00 |
| Sep 26 | -₱8,040.00 |
| Sep 27 | +₱46,420.00 |
| Sep 28 | +₱50,420.00 |
| Sep 29 | +₱54,420.00 |
| Sep 30 | +₱58,420.00 |
Today’s deposits and withdrawals
Daily reports become due at 00:31 and 12:31 Manila time, with retries through 01:00 and 13:00. Full-day finals cover the checkpoint window. Month-to-date reports become eligible at 00:31 and process after EOD completes, with retries through 02:00. Players are distinct across the entire monthly window. Legacy reports remain in history.
Today’s success rates and average completion time
| Payment flow | Success rate | Average time |
|---|---|---|
| Prepay | 97.5% | 00:02:43 |
| Online deposits | 98.25% | 00:01:16 |
Up to ten players for each metric · PHP
| Rank | Player | Deposits | Withdrawals | Volume | GGR |
|---|---|---|---|---|---|
| 1 | sample_player_16 | ₱5,095.00 | ₱0.00 | ₱54,900.00 | -₱2,537.00 |
| 2 | sample_player_15 | ₱4,922.00 | ₱109.00 | ₱52,500.00 | -₱2,219.88 |
| 3 | sample_player_14 | ₱4,749.00 | ₱218.00 | ₱50,100.00 | -₱1,902.75 |
| 4 | sample_player_13 | ₱4,576.00 | ₱327.00 | ₱47,700.00 | -₱1,585.63 |
| 5 | sample_player_12 | ₱4,403.00 | ₱436.00 | ₱45,300.00 | -₱1,268.50 |
| 6 | sample_player_11 | ₱4,230.00 | ₱545.00 | ₱42,900.00 | -₱951.38 |
| 7 | sample_player_10 | ₱4,057.00 | ₱654.00 | ₱40,500.00 | -₱634.25 |
| 8 | sample_player_09 | ₱3,884.00 | ₱763.00 | ₱38,100.00 | -₱317.13 |
| 9 | sample_player_08 | ₱3,711.00 | ₱872.00 | ₱35,700.00 | ₱0.00 |
| 10 | sample_player_07 | ₱3,538.00 | ₱981.00 | ₱33,300.00 | +₱317.13 |
Current service balance. Chart dates do not apply.
Scheduled windows and maintenance history · Manila time
Service updates and partner notices