Loading page…
Loading page…
Gaming performance and cash movement by date, agent or source.
| Date | Agent | Advertising source | Players | Volume | GGR | NGR | Bonuses | Deposits | Withdrawals | Registrations | Deposit count | Withdrawal count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | All | All | 216 | ₱679,320.00 | +₱2,264.40 | -₱1,132.20 | ₱3,396.60 | ₱67,932.00 | ₱33,966.00 | 216 | 216 | 216 |
| Sep 25, 2026 | All | All | 216 | ₱694,440.00 | +₱2,314.80 | -₱1,157.40 | ₱3,472.20 | ₱69,444.00 | ₱34,722.00 | 0 | 216 | 216 |
| Sep 26, 2026 | All | All | 216 | ₱709,560.00 | +₱2,365.20 | -₱1,182.60 | ₱3,547.80 | ₱70,956.00 | ₱35,478.00 | 0 | 216 | 216 |
| Sep 27, 2026 | All | All | 216 | ₱724,680.00 | +₱2,415.60 | -₱1,207.80 | ₱3,623.40 | ₱72,468.00 | ₱36,234.00 | 0 | 216 | 216 |
| Sep 28, 2026 | All | All | 216 | ₱739,800.00 | +₱2,466.00 | -₱1,233.00 | ₱3,699.00 | ₱73,980.00 | ₱36,990.00 | 0 | 216 | 216 |
| Sep 29, 2026 | All | All | 216 | ₱754,920.00 | +₱2,516.40 | -₱1,258.20 | ₱3,774.60 | ₱75,492.00 | ₱37,746.00 | 0 | 216 | 216 |
| Sep 30, 2026 | All | All | 216 | ₱770,040.00 | +₱2,566.80 | -₱1,283.40 | ₱3,850.20 | ₱77,004.00 | ₱38,502.00 | 0 | 216 | 216 |
Players are unique over the period; daily counts overlap. Daily bonuses deduct recovered amounts; period NGR uses OCMS’s period bonus total. Sorting and CSV use the current page. Automated reports apply test and risk exclusions.